The Domestic Building Insurance eligibility application process | Master Builders Insurance Brokers
The DBI eligibility process:


Please note: The Insurer will generally take 10 business days (±2~4 business days) to finalise assessment or request additional information. We have 48 hour turnaround time frame for our assistance.
Victorian Domestic Building Insurance (DBI) Eligibility Assessment Requirements
Please note that following trading structures Corporate Partnership, Partnership of Trusts, Trusts without sole corporate trustee are not accepted by the VMIA.
For new applicants:
| Required documents | Sole Trader | Partnership | Company | New Trust/Company |
| Completed Application Form | Yes | Yes | Yes | Yes |
| Proof of Personal Assets | Yes | Yes | Yes | Yes |
| CV detailing work history | Optional | Optional | Optional | Optional |
| Building & Construction Qualifications | Optional | Optional | Optional | Optional |
| ABN | Yes | Yes | Yes | Yes |
| ACN | No | No | Yes | Yes |
| Trust Deed | No | No | No | Yes |
| Forecast of upcoming works | Yes | Yes | Yes | Yes |
| Detailed information for adverse history (Bankruptcy, Liquidation, Deregistration, Criminal Offence or Claims History) | No | No | No | No |
| Financial requirements | Sole Trader | Partnership | Company | New Trust/Comapany |
| Individual Tax Returns for past 2 FY | Yes | No | No | Yes from all directors |
| Partnership Tax Returns for past 2 FY | No | Yes | No | No |
| Full & Final Financial Report for past 2 FY | No | No | Yes | No |
| Start Up Balance Sheet | No | No | No | Yes |
For review applicants:
| Required documents | Sole Trader | Partnership | New Trust/Company |
| Completed Application Form | Yes | Yes | Yes |
| Proof of Personal Assets | Yes | Yes | Yes |
| CV detailing work history | No | No | No |
| Building & Construction Qualifications | No | No | No |
| ABN | Yes | Yes | Yes |
| ACN | No | No | Yes |
| Trust Deed | No | No | No |
| Forecast of upcoming works | Yes | Yes | Yes |
| Detailed information for adverse history (Bankruptcy, Liquidation, Deregistration, Criminal Offence or Claims History) | No | No | No |
| >5mil Aged Debtors & Creditors with commentary for any >60 days and ATO tax portal statements | No | No | Yes |
| Financial requirements | Sole Trader | Partnership | New Trust/Company |
| Individual Tax Returns for past 2 FY | Yes | No | No |
| Partnership Tax Returns for past 2 FY | No | Yes | No |
| Full & Final Financial Report for past 2 FY | No | No | Yes |
| Start Up Balance Sheet | No | No | No |
For adverse history applicants:
| Required documents | Sole Trader | Partnership | Company | New Trust/Company |
| Completed Application Form | Yes | Yes | Yes | Yes |
| Proof of Personal Assets | Yes | Yes | Yes | Yes |
| CV detailing work history | Yes | Yes | Yes | Yes |
| Building & Construction Qualifications | Yes | Yes | Yes | Yes |
| ABN | Yes | Yes | Yes | Yes |
| ACN | No | No | Yes | Yes |
| Trust Deed | No | No | No | Yes |
| Forecast of upcoming works | Yes | Yes | Yes | Yes |
| Detailed information for adverse history (Bankruptcy, Liquidation, Deregistration, Criminal Offence or Claims History) | Yes | Yes | Yes | Yes |
| >5mil Aged Debtors & Creditors with commentary for any >60 days and ATO tax portal statements | No | No | No | Yes |
| Financial requirements | Sole Trader | Partnership | Company | New Trust/Company |
| Individual Tax Returns for past 2 FY | Yes | No | No | Yes |
| Partnership Tax Returns for past 2 FY | No | Yes | No | No |
| Full & Final Financial Report for past 2 FY | No | No | Yes | Yes |
| Start Up Balance Sheet | No | No | No | No |